Campbeltown Malt 2 cl |
% |
||
---|---|---|---|
Longrow CV | 46 | ||
Longrow 100 Proof | 57 | 10 years | |
Springbank | 46 | 10 years | |
Springbank 100 Proof | 57 | 10 years |
Speyside Malts 2 cl |
|||
---|---|---|---|
Cragganmore | 40 | 12 yaers | |
Glen Grand | 40 | ||
Glenfarclas | 40 | 10 years | |
Glenfarclas | 46 | 15 yaers | |
Riach Curiositas | 46 | 12 yaers |
Isla Malts 2 cl |
|||
---|---|---|---|
Langavulin | 43 | 16 years | |
Langavulin Cask Strength | 57,9 | 12 yaers | |
Langavulin Distillers Edition | 43 | 16 years | |
Bowmore | 40 | 12 yaers | |
Bowmore Cask Strength | 56 | ||
Bowmore Darkest | 43 | 15 yaers | |
Bruichladdich | 46 | 12 yaers | |
Bruichladdich 3D3 Norrie Campbell | 46 | ||
Octomore | 62,5 | 5 years | |
Ardbeg | 46 | 10 years | |
Ardbeg Uigeadail | 54,2 |
Irish Whiskeys 2 cl |
|||
---|---|---|---|
Buschmills | 40 | 10 years | |
Jameson | 40 | ||
Jameson Gold | 40 | ||
Tullamore Dew | 40 | ||
Tullamore Dew | 43 | 12 yaers | |
Tyrconnell | 40 | ||
Connemara Peated Single Malt | 40 | ||
Connemara Peated Cask Strength | 57,9 |